<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualising where you live and how you look</title>
	<atom:link href="http://Sarah-Tan.com/2007/09/19/visualising-where-you-live-and-how-you-look/feed/" rel="self" type="application/rss+xml" />
	<link>http://Sarah-Tan.com/2007/09/19/visualising-where-you-live-and-how-you-look/</link>
	<description>Sarah Tan - Sharing my Journey in Personal Development</description>
	<lastBuildDate>Fri, 13 Apr 2012 00:44:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Sarah</title>
		<link>http://Sarah-Tan.com/2007/09/19/visualising-where-you-live-and-how-you-look/comment-page-1/#comment-28</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sun, 23 Sep 2007 11:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://Sarah-Tan.com/2007/09/19/visualising-where-you-live-and-how-you-look/#comment-28</guid>
		<description>Oh man, I wish I had learnt this technique when I was studying for my history exams. 

I use mindmaps though.</description>
		<content:encoded><![CDATA[<p>Oh man, I wish I had learnt this technique when I was studying for my history exams. </p>
<p>I use mindmaps though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YC</title>
		<link>http://Sarah-Tan.com/2007/09/19/visualising-where-you-live-and-how-you-look/comment-page-1/#comment-27</link>
		<dc:creator>YC</dc:creator>
		<pubDate>Sun, 23 Sep 2007 08:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://Sarah-Tan.com/2007/09/19/visualising-where-you-live-and-how-you-look/#comment-27</guid>
		<description>It works for me too, Sarah. I used to visualise the whole history text for my examinations, in a way ;)

All the best!</description>
		<content:encoded><![CDATA[<p>It works for me too, Sarah. I used to visualise the whole history text for my examinations, in a way <img src='http://Sarah-Tan.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>All the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://Sarah-Tan.com/2007/09/19/visualising-where-you-live-and-how-you-look/comment-page-1/#comment-26</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sat, 22 Sep 2007 18:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://Sarah-Tan.com/2007/09/19/visualising-where-you-live-and-how-you-look/#comment-26</guid>
		<description>Hi YC, thanks for dropping by and leaving a comment. 

Currently, I am actively using visualisation for performances, examinations and goals. I&#039;ve taught a number of people this technique, and they told me it worked.</description>
		<content:encoded><![CDATA[<p>Hi YC, thanks for dropping by and leaving a comment. </p>
<p>Currently, I am actively using visualisation for performances, examinations and goals. I&#8217;ve taught a number of people this technique, and they told me it worked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YC</title>
		<link>http://Sarah-Tan.com/2007/09/19/visualising-where-you-live-and-how-you-look/comment-page-1/#comment-23</link>
		<dc:creator>YC</dc:creator>
		<pubDate>Fri, 21 Sep 2007 01:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://Sarah-Tan.com/2007/09/19/visualising-where-you-live-and-how-you-look/#comment-23</guid>
		<description>Oh, and I&#039;m stumbling this!</description>
		<content:encoded><![CDATA[<p>Oh, and I&#8217;m stumbling this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YC</title>
		<link>http://Sarah-Tan.com/2007/09/19/visualising-where-you-live-and-how-you-look/comment-page-1/#comment-22</link>
		<dc:creator>YC</dc:creator>
		<pubDate>Fri, 21 Sep 2007 01:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://Sarah-Tan.com/2007/09/19/visualising-where-you-live-and-how-you-look/#comment-22</guid>
		<description>Good points on using visualisation to creating goals and achieving them, Sarah. Hmm, maybe I should try a bit of that cyber plastic surgery on myself. :)

Good blog - hope to see more as time passes!</description>
		<content:encoded><![CDATA[<p>Good points on using visualisation to creating goals and achieving them, Sarah. Hmm, maybe I should try a bit of that cyber plastic surgery on myself. <img src='http://Sarah-Tan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Good blog &#8211; hope to see more as time passes!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

